| Rásnr. | Nafn | Félag | Kyn | Fæð.dagur | Fæð.ár | Aldur | Land | Fyrirl. | Fj.skrán | Fj. skráninga |
| 112 | Allard Georges | FRA | Karl | 07.09.1959 | 1959 | 50 | FRA | | 0 | 0 |
| 259 | Ruth Lutz | GER | Kona | 23.09.1953 | 1953 | 56 | GER | | 0 | 0 |
| 316 | Odile Grossemy | FRA | Kona | 15.01.1960 | 1960 | 49 | FRA | | 0 | 0 |
| 588 | Christina Bølling | DNK | Kona | 08.04.1963 | 1963 | 46 | DEN | | 0 | 0 |
| 842 | Mark Pattison | GBR | Karl | 24.09.1974 | 1974 | 35 | GBR | | 0 | 0 |
| 1001 | Sandra M. Connolly | USA | Kona | 27.10.1961 | 1961 | 48 | USA | | 0 | 0 |
| 1002 | Felix Winnekens | GER | Karl | 01.03.1984 | 1984 | 25 | GER | | 0 | 0 |
| 1003 | Diana Partridge | USA | Kona | 23.05.1983 | 1983 | 26 | USA | | 0 | 0 |
| 1004 | Bruce Wright | USA | Karl | 13.12.1954 | 1954 | 55 | USA | | 0 | 0 |
| 1005 | Eileen Marie Fannon | USA | Kona | 04.04.1975 | 1975 | 34 | USA | | 0 | 0 |
| 1006 | Kathrin Bründl | GER | Kona | 16.02.1983 | 1983 | 26 | GER | | 0 | 0 |
| 1007 | Mitch Johnson | USA | Karl | 27.08.1953 | 1953 | 56 | USA | | 0 | 0 |
| 1008 | Vicki Johnson | USA | Kona | 16.05.1960 | 1960 | 49 | USA | | 0 | 0 |
| 1009 | Atefeh Asadi | CAN | Kona | 18.01.1985 | 1985 | 24 | CAN | | 0 | 0 |
| 1010 | Rebecca Anne Forgiano | USA | Kona | 31.12.1983 | 1983 | 26 | USA | | 0 | 0 |
| 1011 | Martha Forgiano | USA | Kona | 30.10.1950 | 1950 | 59 | USA | | 0 | 0 |
| 1012 | Tim Traudt | USA | Karl | 19.07.1956 | 1956 | 53 | USA | | 0 | 0 |
| 1013 | Priscilla | USA | Kona | 17.09.1957 | 1957 | 52 | USA | | 0 | 0 |
| 1014 | Cheryl Flottorp | USA | Kona | 19.01.1963 | 1963 | 46 | USA | | 0 | 0 |
| 1015 | Gísli Guðmundsson | | Kona | 23.09.1964 | 1964 | 45 | GBR | | 0 | 0 |
| 1016 | Ping Liu | USA | Kona | 28.07.1949 | 1949 | 60 | USA | | 0 | 0 |
| 1017 | Vilhelm Sveinn Sigurðsson | ÍSÍ | Karl | 13.02.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1018 | Theodore Anthony Lattanzio | USA | Karl | 27.03.1947 | 1947 | 62 | USA | | 0 | 0 |
| 1019 | Gina Trudeau | USA | Kona | 04.11.1951 | 1951 | 58 | USA | | 0 | 0 |
| 1021 | Christer Falldén | SWE | Karl | 30.03.1959 | 1959 | 50 | SWE | | 0 | 0 |
| 1022 | Didier Jean Konstantin | GER | Karl | 01.08.1958 | 1958 | 51 | GER | | 0 | 0 |
| 1023 | Judith Buruk | CAN | Kona | 04.09.1944 | 1944 | 65 | CAN | | 0 | 0 |
| 1024 | Gísli Guðmundsson | | Karl | 13.03.1980 | 1980 | 29 | SWE | | 0 | 0 |
| 1025 | Gísli Guðmundsson | | Kona | 22.03.1981 | 1981 | 28 | SWE | | 0 | 0 |
| 1026 | Shannon Spencer Rains | CAN | Kona | 20.10.1952 | 1952 | 57 | CAN | | 0 | 0 |
| 1027 | Róbert Gunnarsson | ÍSÍ | Karl | 19.02.1963 | 1963 | 46 | ISL | | 0 | 0 |
| 1030 | Gísli Guðmundsson | | Karl | 01.05.1975 | 1975 | 34 | GBR | | 0 | 0 |
| 1032 | Birgit Bückner | GER | Kona | 02.07.1959 | 1959 | 50 | GER | | 0 | 0 |
| 1033 | Michaela Skrzipale | GER | Kona | 28.08.1963 | 1963 | 46 | GER | | 0 | 0 |
| 1035 | Judy Ho Fong Chew | CAN | Kona | 09.12.1955 | 1955 | 54 | CAN | | 0 | 0 |
| 1036 | Kerstin Wiegels | GER | Kona | 23.06.1960 | 1960 | 49 | GER | | 0 | 0 |
| 1038 | Carlos Biedermann | BRA | Karl | 18.08.1953 | 1953 | 56 | BRA | | 0 | 0 |
| 1039 | Alecsandra Tedesco Vasconcellos | BRA | Kona | 11.06.1971 | 1971 | 38 | BRA | | 0 | 0 |
| 1040 | Breno Pereira Da Costa Vasconcellos | BRA | Karl | 07.08.1960 | 1960 | 49 | BRA | | 0 | 0 |
| 1041 | Linda Tatje | GER | Kona | 03.06.1986 | 1986 | 23 | GER | | 0 | 0 |
| 1042 | Petra Hauschild-tatje | GER | Kona | 22.07.1961 | 1961 | 48 | GER | | 0 | 0 |
| 1043 | Erica Manz | USA | Kona | 06.10.1977 | 1977 | 32 | USA | | 0 | 0 |
| 1044 | Maria Sörensson | SWE | Kona | 25.07.1964 | 1964 | 45 | SWE | | 0 | 0 |
| 1045 | Anthony James Farrell | GBR | Karl | 10.03.1978 | 1978 | 31 | GBR | | 0 | 0 |
| 1046 | Hilmar Teitsson | | Karl | 04.06.1988 | 1988 | 21 | ISL | | 0 | 0 |
| 1047 | Fred Van Kuik | HOL | Karl | 20.08.1960 | 1960 | 49 | HOL | | 0 | 0 |
| 1048 | Glyn Martin | GBR | Karl | 05.06.1963 | 1963 | 46 | GBR | | 0 | 0 |
| 1049 | Alison Martin | GBR | Kona | 29.11.1962 | 1962 | 47 | GBR | | 0 | 0 |
| 1050 | Connie Hewitt | GBR | Kona | 05.06.1961 | 1961 | 48 | GBR | | 0 | 0 |
| 1051 | Gísli Guðmundsson | | Karl | 10.12.1964 | 1964 | 45 | GBR | | 0 | 0 |
| 1052 | Lori Jean Brekke | USA | Kona | 26.07.1967 | 1967 | 42 | USA | | 0 | 0 |
| 1053 | Alexander Blyth | GBR | Karl | 06.04.1974 | 1974 | 35 | GBR | | 0 | 0 |
| 1054 | Olle Krister Sörensson | SWE | Karl | 16.02.1966 | 1966 | 43 | SWE | | 0 | 0 |
| 1055 | Ómar Sigurðsson | | Karl | 25.05.1958 | 1958 | 51 | ISL | | 0 | 0 |
| 1056 | Sigrún Rósa Haraldsdóttir | | Kona | 04.08.1966 | 1966 | 43 | ISL | | 0 | 0 |
| 1057 | Guðmundur Freyr Ómarsson | ÍSÍ | Karl | 28.11.1983 | 1983 | 26 | ISL | | 0 | 0 |
| 1058 | Bjørn Otto Dreyer West | DNK | Karl | 10.12.1945 | 1945 | 64 | DEN | | 0 | 0 |
| 1059 | Gísli Guðmundsson | ÍSÍ | Karl | 12.02.1975 | 1975 | 34 | ISL | | 0 | 0 |
| 1060 | Frances Arthur | GBR | Kona | 10.11.1956 | 1956 | 53 | GBR | | 0 | 0 |
| 1061 | Elizabeth Alvey | GBR | Kona | 21.10.1983 | 1983 | 26 | GBR | | 0 | 0 |
| 1062 | Sarah Jewkes | GBR | Kona | 12.09.1983 | 1983 | 26 | GBR | | 0 | 0 |
| 1063 | Jackie Fulton | GBR | Kona | 18.10.1950 | 1950 | 59 | GBR | | 0 | 0 |
| 1064 | Margaret Sinclair | GBR | Kona | 10.06.1955 | 1955 | 54 | GBR | | 0 | 0 |
| 1065 | Gísli Guðmundsson | | Kona | 04.10.1961 | 1961 | 48 | NZL | | 0 | 0 |
| 1066 | Max John O'kane | AUS | Karl | 26.12.1953 | 1953 | 56 | AUS | | 0 | 0 |
| 1067 | Hervé Fefer | CAN | Karl | 09.12.1960 | 1960 | 49 | CAN | | 0 | 0 |
| 1068 | Lynne Lamarche | CAN | Kona | 20.08.1966 | 1966 | 43 | CAN | | 0 | 0 |
| 1069 | Gísli Guðmundsson | | Karl | 15.05.1971 | 1971 | 38 | ESP | | 0 | 0 |
| 1070 | Gísli Guðmundsson | | Karl | 14.06.1970 | 1970 | 39 | ESP | | 0 | 0 |
| 1071 | Donald Moszczynski | GER | Karl | 02.08.1959 | 1959 | 50 | GER | | 0 | 0 |
| 1072 | Gísli Guðmundsson | | Karl | 10.12.1977 | 1977 | 32 | HUN | | 0 | 0 |
| 1073 | Johann Nuber | GER | Karl | 25.12.1960 | 1960 | 49 | GER | | 0 | 0 |
| 1074 | Katharina Nuber | GER | Kona | 16.03.1963 | 1963 | 46 | GER | | 0 | 0 |
| 1075 | Rhonda Wells | USA | Kona | 22.06.1971 | 1971 | 38 | USA | | 0 | 0 |
| 1076 | Steve White | USA | Karl | 29.01.1957 | 1957 | 52 | USA | | 0 | 0 |
| 1077 | Münzel Karl | GER | Karl | 11.01.1954 | 1954 | 55 | GER | | 0 | 0 |
| 1078 | Ingibjörg Lára Hjartardóttir | | Kona | 26.06.1972 | 1972 | 37 | ISL | | 0 | 0 |
| 1079 | Bernhard Merl | GER | Karl | 04.09.1954 | 1954 | 55 | GER | | 0 | 0 |
| 1080 | Gerhard Huber | GER | Karl | 02.09.1949 | 1949 | 60 | GER | | 0 | 0 |
| 1081 | Elisabeth Huber | GER | Kona | 17.03.1950 | 1950 | 59 | GER | | 0 | 0 |
| 1083 | Lis | DNK | Kona | 09.08.1945 | 1945 | 64 | DEN | | 0 | 0 |
| 1084 | Guðrún Ólafsdóttir | ÍSÍ | Kona | 10.04.1984 | 1984 | 25 | ISL | | 0 | 0 |
| 1085 | Kelli Sweet | USA | Kona | 18.08.1972 | 1972 | 37 | USA | | 0 | 0 |
| 1088 | Markus Rajzer | GER | Karl | 27.09.1970 | 1970 | 39 | GER | | 0 | 0 |
| 1089 | Andreas Schuster | GER | Karl | 03.08.1973 | 1973 | 36 | GER | | 0 | 0 |
| 1090 | Sigurður Darri Skúlason | ÍSÍ | Karl | 25.01.1973 | 1973 | 36 | ISL | | 0 | 0 |
| 1091 | Susan Smith-bone | CAN | Kona | 09.06.1949 | 1949 | 60 | CAN | | 0 | 0 |
| 1092 | Horst Jablonski | GER | Karl | 30.05.1974 | 1974 | 35 | GER | | 0 | 0 |
| 1093 | Gísli Guðmundsson | | Karl | 24.01.1975 | 1975 | 34 | HOL | | 0 | 0 |
| 1094 | Thomas Dörr | GER | Karl | 14.06.1975 | 1975 | 34 | GER | | 0 | 0 |
| 1095 | Frank Ahlert | GER | Karl | 06.10.1944 | 1944 | 65 | GER | | 0 | 0 |
| 1096 | Anita Sach | GER | Kona | 22.12.1947 | 1947 | 62 | GER | | 0 | 0 |
| 1097 | John Morris | GBR | Karl | 21.02.1945 | 1945 | 64 | GBR | | 0 | 0 |
| 1098 | Gísli Guðmundsson | | Kona | 06.12.1969 | 1969 | 40 | CHE | | 0 | 0 |
| 1099 | Harri Elovaara | FIN | Karl | 11.05.1953 | 1953 | 56 | FIN | | 0 | 0 |
| 1100 | Jarle M. Elvegård | NOR | Karl | 19.06.1945 | 1945 | 64 | NOR | | 0 | 0 |
| 1101 | Niklas | SWE | Karl | 25.10.1963 | 1963 | 46 | SWE | | 0 | 0 |
| 1102 | Pernille | SWE | Kona | 05.01.1966 | 1966 | 43 | SWE | | 0 | 0 |
| 1103 | Gísli Guðmundsson | | Karl | 22.03.1970 | 1970 | 39 | CHE | | 0 | 0 |
| 1105 | Suzanne Nast | USA | Kona | 06.02.1969 | 1969 | 40 | USA | | 0 | 0 |
| 1106 | Hanne Krage Carlsen | DNK | Kona | 02.01.1981 | 1981 | 28 | DEN | | 0 | 0 |
| 1107 | Guðrún Valdís Halldórsdóttir | ÍSÍ | Kona | 03.02.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1108 | Gísli Guðmundsson | | Karl | 15.04.1981 | 1981 | 28 | USA | | 0 | 0 |
| 1110 | Claire Christina Johnstone | | Kona | 08.11.1985 | 1985 | 24 | CAN | | 0 | 0 |
| 1111 | Harald Kluhn | GER | Karl | 20.02.1978 | 1978 | 31 | GER | | 0 | 0 |
| 1112 | Mark Emery | AUS | Karl | 27.11.1954 | 1954 | 55 | AUS | | 0 | 0 |
| 1113 | Kevin Luke Atwill | GBR | Karl | 18.04.1967 | 1967 | 42 | GBR | | 0 | 0 |
| 1114 | Gísli Guðmundsson | | Kona | 16.05.1971 | 1971 | 38 | GBR | | 0 | 0 |
| 1115 | Adrian | GBR | Karl | 02.06.1963 | 1963 | 46 | GBR | | 0 | 0 |
| 1116 | Terri Lechton | USA | Kona | 14.06.1958 | 1958 | 51 | USA | | 0 | 0 |
| 1117 | Barbara Schwengler | GER | Kona | 05.08.1965 | 1965 | 44 | GER | | 0 | 0 |
| 1118 | Ngoc Huynh | CAN | Kona | 23.08.1976 | 1976 | 33 | CAN | | 0 | 0 |
| 1119 | Per Morten Brandborg | DNK | Karl | 20.09.1944 | 1944 | 65 | DEN | | 0 | 0 |
| 1120 | Kirsten Brandborg | DNK | Kona | 28.11.1946 | 1946 | 63 | DEN | | 0 | 0 |
| 1121 | Michael Koy | USA | Karl | 10.05.1970 | 1970 | 39 | USA | | 0 | 0 |
| 1122 | Gillian Kirby | GBR | Karl | 20.11.1976 | 1976 | 33 | GBR | | 0 | 0 |
| 1124 | Vivi Larsen | DNK | Kona | 13.07.1945 | 1945 | 64 | DEN | | 0 | 0 |
| 1125 | Stefán Guðmundsson | ÍSÍ | Karl | 30.08.1957 | 1957 | 52 | ISL | | 0 | 0 |
| 1126 | Einar Jón Erlingsson | ÍSÍ | Karl | 03.03.1978 | 1978 | 31 | ISL | | 0 | 0 |
| 1127 | Gísli Guðmundsson | | Karl | 17.08.1965 | 1965 | 44 | USA | | 0 | 0 |
| 1128 | Halldór Stefánsson | ÍSÍ | Karl | 18.08.1950 | 1950 | 59 | ISL | | 0 | 0 |
| 1129 | Hans Kragh | DNK | Karl | 12.07.1955 | 1955 | 54 | DEN | | 0 | 0 |
| 1131 | Mark David Groben | AUS | Karl | 30.06.1973 | 1973 | 36 | AUS | | 0 | 0 |
| 1132 | Alexandra Narelle Groben | AUS | Kona | 05.10.1979 | 1979 | 30 | AUS | | 0 | 0 |
| 1133 | Domingo Solis | ESP | Karl | 05.05.1978 | 1978 | 31 | ESP | | 0 | 0 |
| 1134 | Ashild Oie Dybdal | NOR | Kona | 19.12.1991 | 1991 | 18 | NOR | | 0 | 0 |
| 1135 | Ingeborg Dybdal Oie | NOR | Kona | 03.07.1983 | 1983 | 26 | NOR | | 0 | 0 |
| 1136 | David Exall | GBR | Karl | 12.01.1938 | 1938 | 71 | GBR | | 0 | 0 |
| 1137 | Trausti Þór Kristjánsson | ÍSÍ | Karl | 19.06.1970 | 1970 | 39 | ISL | | 0 | 0 |
| 1138 | Frank Rohles | GER | Karl | 22.02.1968 | 1968 | 41 | GER | | 0 | 0 |
| 1139 | Jón Vignir Guðnason | ÍSÍ | Karl | 28.03.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1140 | Gísli Jóhannsson | ÍSÍ | Karl | 24.06.1970 | 1970 | 39 | ISL | | 0 | 0 |
| 1141 | Gísli Guðmundsson | | Kona | 04.10.1976 | 1976 | 33 | USA | | 0 | 0 |
| 1142 | Xavier Perez Lopez | ESP | Karl | 27.11.1964 | 1964 | 45 | ESP | | 0 | 0 |
| 1143 | Jorge Mu±oz Bissie | ESP | Karl | 23.05.1967 | 1967 | 42 | ESP | | 0 | 0 |
| 1144 | Laufey Guðmundsdóttir | ÍSÍ | Kona | 19.06.1970 | 1970 | 39 | ISL | | 0 | 0 |
| 1146 | Mark Schnitzer | CAN | Karl | 29.09.1978 | 1978 | 31 | CAN | | 0 | 0 |
| 1147 | Michelle Chislett | CAN | Kona | 20.09.1982 | 1982 | 27 | CAN | | 0 | 0 |
| 1148 | Gerald Moser | FRA | Karl | 15.02.1981 | 1981 | 28 | FRA | | 0 | 0 |
| 1150 | Gísli Guðmundsson | | Kona | 30.01.1979 | 1979 | 30 | USA | | 0 | 0 |
| 1151 | Mari Johanna | NOR | Kona | 14.07.1986 | 1986 | 23 | NOR | | 0 | 0 |
| 1153 | Matt Clare | GBR | Karl | 10.04.1973 | 1973 | 36 | GBR | | 0 | 0 |
| 1154 | Jayne | GBR | Kona | 26.03.1983 | 1983 | 26 | GBR | | 0 | 0 |
| 1155 | Sarah Khatib | LBN | Kona | 10.04.1984 | 1984 | 25 | LBN | | 0 | 0 |
| 1156 | Jane Corbett | CAN | Kona | 09.07.1952 | 1952 | 57 | CAN | | 0 | 0 |
| 1157 | Claire Shelley | GBR | Kona | 09.07.1976 | 1976 | 33 | GBR | | 0 | 0 |
| 1158 | Jóhanna Margrét Konráðsdóttir | UMSB | Kona | 19.02.1963 | 1963 | 46 | ISL | | 0 | 0 |
| 1159 | Shoko Suzuki | JPN | Kona | 05.08.1973 | 1973 | 36 | JPN | | 0 | 0 |
| 1160 | Gísli Guðmundsson | | Karl | 17.08.1974 | 1974 | 35 | POR | | 0 | 0 |
| 1161 | Martha Mckenzie-minifie | NZL | Kona | 29.05.1978 | 1978 | 31 | NZL | | 0 | 0 |
| 1162 | Stefan Foehrdes | GER | Karl | 24.09.1967 | 1967 | 42 | GER | | 0 | 0 |
| 1163 | Marc Ouimet | CAN | Karl | 07.05.1967 | 1967 | 42 | CAN | | 0 | 0 |
| 1164 | Timothy | USA | Karl | 22.06.1963 | 1963 | 46 | USA | | 0 | 0 |
| 1165 | Jennifer | USA | Kona | 10.05.1964 | 1964 | 45 | USA | | 0 | 0 |
| 1166 | Lorene Scholtz Bronner | USA | Kona | 05.03.1952 | 1952 | 57 | USA | | 0 | 0 |
| 1167 | Magnús Guðmundsson | ÍSÍ | Karl | 19.05.1960 | 1960 | 49 | ISL | | 0 | 0 |
| 1169 | Gísli Guðmundsson | | Kona | 07.05.1964 | 1964 | 45 | GER | | 0 | 0 |
| 1170 | Linda Björk Stefánsdóttir | ÍSÍ | Kona | 08.05.1966 | 1966 | 43 | ISL | | 0 | 0 |
| 1171 | Anne Kristina Marjomäki | FIN | Kona | 14.11.1969 | 1969 | 40 | FIN | | 0 | 0 |
| 1172 | Eydís Katla Guðmundsdóttir | FF | Kona | 21.11.1962 | 1962 | 47 | ISL | | 0 | 0 |
| 1173 | Froude | NZL | Kona | 15.04.1981 | 1981 | 28 | NZL | | 0 | 0 |
| 1174 | Daniel Archer | NZL | Karl | 16.07.1979 | 1979 | 30 | NZL | | 0 | 0 |
| 1175 | Eyþór Hreinn Björnsson | ÍSÍ | Karl | 15.04.1959 | 1959 | 50 | ISL | | 0 | 0 |
| 1176 | Ægir Eyþórsson | ÍSÍ | Karl | 21.07.1990 | 1990 | 19 | ISL | | 0 | 0 |
| 1177 | Jóhanna Karlsdóttir | ÍSÍ | Kona | 13.02.1972 | 1972 | 37 | ISL | | 0 | 0 |
| 1179 | Joan Michelle Sharp Boyles | USA | Kona | 17.08.1971 | 1971 | 38 | USA | | 0 | 0 |
| 1180 | Egill Guðmundur Egilsson | ÍSÍ | Karl | 18.04.1976 | 1976 | 33 | ISL | | 0 | 0 |
| 1181 | John Høybye | DNK | Karl | 21.12.1949 | 1949 | 60 | DEN | | 0 | 0 |
| 1182 | Kristín Ágústsdóttir | ÍSÍ | Kona | 23.06.1981 | 1981 | 28 | ISL | | 0 | 0 |
| 1183 | Jóhanna Rósa Ágústsdóttir | | Kona | 21.04.1975 | 1975 | 34 | ISL | | 0 | 0 |
| 1184 | Kristian Søberg Juul | DNK | Karl | 09.09.1985 | 1985 | 24 | DEN | | 0 | 0 |
| 1185 | Brynja Pála Helgadóttir | ÍSÍ | Kona | 08.08.1964 | 1964 | 45 | ISL | | 0 | 0 |
| 1186 | Stefán Örn Hauksson | ÍSÍ | Karl | 30.01.1954 | 1954 | 55 | ISL | | 0 | 0 |
| 1187 | Ragnar Magnús Ragnarsson | ÍSÍ | Karl | 05.08.1981 | 1981 | 28 | ISL | | 0 | 0 |
| 1188 | Reima Letto | FIN | Karl | 30.07.1967 | 1967 | 42 | FIN | | 0 | 0 |
| 1189 | Pepita Kaskentaus | FIN | Kona | 05.10.1968 | 1968 | 41 | FIN | | 0 | 0 |
| 1190 | Bernhard Kneer | GER | Karl | 23.03.1962 | 1962 | 47 | GER | | 0 | 0 |
| 1191 | Heidrun Kneer | GER | Kona | 19.06.1963 | 1963 | 46 | GER | | 0 | 0 |
| 1192 | Chris Horne | GBR | Karl | 15.03.1974 | 1974 | 35 | GBR | | 0 | 0 |
| 1193 | Lorna Salmons | GBR | Kona | 09.06.1967 | 1967 | 42 | GBR | | 0 | 0 |
| 1194 | Joshua Michael Rake | USA | Karl | 01.09.1990 | 1990 | 19 | USA | | 0 | 0 |
| 1195 | Pete Terry Rake | USA | Karl | 12.02.1960 | 1960 | 49 | USA | | 0 | 0 |
| 1196 | Holly Ann Rake | USA | Kona | 01.01.1958 | 1958 | 51 | USA | | 0 | 0 |
| 1197 | Chelsea Marie Rake | USA | Kona | 30.07.1992 | 1992 | 17 | USA | | 0 | 0 |
| 1198 | Sara Rühr | FIN | Kona | 13.08.1971 | 1971 | 38 | FIN | | 0 | 0 |
| 1199 | Jan Rühr | FIN | Karl | 06.04.1967 | 1967 | 42 | FIN | | 0 | 0 |
| 1200 | Elín Elísabet Torfadóttir | ÍSÍ | Kona | 05.08.1977 | 1977 | 32 | ISL | | 0 | 0 |
| 1201 | Rebecca Anne Fraser | AUS | Kona | 31.12.1968 | 1968 | 41 | AUS | | 0 | 0 |
| 1202 | Petra Bartz | GER | Kona | 20.05.1964 | 1964 | 45 | GER | | 0 | 0 |
| 1203 | Matthias Bartz | GER | Karl | 20.08.1987 | 1987 | 22 | GER | | 0 | 0 |
| 1204 | Gillian Marie Holmes | USA | Kona | 02.08.1980 | 1980 | 29 | USA | | 0 | 0 |
| 1205 | Attilio Pellero | ITA | Karl | 08.05.1954 | 1954 | 55 | ITA | | 0 | 0 |
| 1206 | Ylfa Þorsteinsdóttir | ÍSÍ | Kona | 01.03.1966 | 1966 | 43 | ISL | | 0 | 0 |
| 1207 | Guðbjörg Oddsdóttir | ÍSÍ | Kona | 20.03.1967 | 1967 | 42 | ISL | | 0 | 0 |
| 1208 | Guðrún Þorsteinsdóttir | ÍSÍ | Kona | 17.09.1970 | 1970 | 39 | ISL | | 0 | 0 |
| 1209 | Steve Ruscheinski | CAN | Karl | 09.12.1958 | 1958 | 51 | CAN | | 0 | 0 |
| 1210 | Eysteinn Torfi Kristinsson | ÍR | Karl | 25.03.1980 | 1980 | 29 | ISL | | 0 | 0 |
| 1211 | María Pálsdóttir | | Kona | 18.08.1974 | 1974 | 35 | ISL | | 0 | 0 |
| 1212 | Yann Lorang | | Karl | 19.01.1985 | 1985 | 24 | FRA | | 0 | 0 |
| 1213 | Gísli Guðmundsson | | Karl | 01.12.1968 | 1968 | 41 | ESP | | 0 | 0 |
| 1214 | Barnés Quintana, Mžnica | ESP | Kona | 30.01.1977 | 1977 | 32 | ESP | | 0 | 0 |
| 1215 | Hrefna Sif Jónsdóttir | | Kona | 07.11.1989 | 1989 | 20 | ISL | | 0 | 0 |
| 1216 | Gary Kristinn Gutierrez | | Karl | 25.02.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1217 | Honor Lee Potvin | USA | Kona | 06.12.1980 | 1980 | 29 | USA | | 0 | 0 |
| 1218 | Carrie Y. Johnson | USA | Kona | 27.06.1971 | 1971 | 38 | USA | | 0 | 0 |
| 1219 | Ragna María Ragnarsdóttir | ÍSÍ | Kona | 24.05.1978 | 1978 | 31 | ISL | | 0 | 0 |
| 1220 | Greg Pearce | AUS | Karl | 22.10.1971 | 1971 | 38 | AUS | | 0 | 0 |
| 1221 | Margrét Sigmundsdóttir | ÍSÍ | Kona | 11.01.1961 | 1961 | 48 | ISL | | 0 | 0 |
| 1222 | Sandra Rentsch | ÍSÍ | Kona | 08.07.1980 | 1980 | 29 | ISL | | 0 | 0 |
| 1223 | Sigurður Fannar Þórsson | | Karl | 09.07.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1224 | Brynjar Karlsson | ÍSÍ | Karl | 26.11.1964 | 1964 | 45 | ISL | | 0 | 0 |
| 1225 | Fiona Mcgough | IRL | Kona | 26.10.1977 | 1977 | 32 | IRL | | 0 | 0 |
| 1226 | Kristján Hrafn Guðmundsson | ÍSÍ | Karl | 15.08.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1227 | Markus Schneider | GER | Karl | 14.10.1979 | 1979 | 30 | GER | | 0 | 0 |
| 1228 | Ágústa Hjördís Kristinsdóttir | HSK | Kona | 28.10.1979 | 1979 | 30 | ISL | | 0 | 0 |
| 1229 | Aisling Fitzsimons | IRL | Kona | 12.04.1977 | 1977 | 32 | IRL | | 0 | 0 |
| 1230 | Candis Rae Whittall | CAN | Kona | 28.07.1961 | 1961 | 48 | CAN | | 0 | 0 |
| 1231 | Helga Guðmundsdóttir | ISL | Kona | 11.09.1967 | 1967 | 42 | ISL | | 0 | 0 |
| 1232 | Frank Gelinas | CAN | Karl | 18.09.1973 | 1973 | 36 | CAN | | 0 | 0 |
| 1233 | Luis E. Rodriguez | USA | Karl | 28.08.1948 | 1948 | 61 | USA | | 0 | 0 |
| 1234 | Gunilla Springfeldt | SWE | Kona | 21.12.1953 | 1953 | 56 | SWE | | 0 | 0 |
| 1235 | Clara Springfeldt | SWE | Kona | 13.09.1984 | 1984 | 25 | SWE | | 0 | 0 |
| 1236 | Emily Landriault | CAN | Kona | 22.04.1981 | 1981 | 28 | CAN | | 0 | 0 |
| 1237 | Jón Steinsson | ÍR | Karl | 19.12.1976 | 1976 | 33 | ISL | | 0 | 0 |
| 1238 | Óttar Þórarinsson | ÍSÍ | Karl | 28.03.1980 | 1980 | 29 | ISL | | 0 | 0 |
| 1239 | Sandra Sukhan | CAN | Kona | 01.02.1954 | 1954 | 55 | CAN | | 0 | 0 |
| 1240 | Steven Keshishoghli | GBR | Karl | 26.08.1981 | 1981 | 28 | GBR | | 0 | 0 |
| 1241 | Yang, Hsueh-Chang | TWN | Karl | 02.01.1978 | 1978 | 31 | TWN | | 0 | 0 |
| 1242 | Geoffrey Terence O'flynn | GBR | Karl | 31.07.1966 | 1966 | 43 | GBR | | 0 | 0 |
| 1243 | Jón Magnús Kristjánsson | | Karl | 13.12.1973 | 1973 | 36 | ISL | | 0 | 0 |
| 1244 | Marine Giral | FRA | Kona | 30.04.1986 | 1986 | 23 | FRA | | 0 | 0 |
| 1245 | Guðjón Kjartansson | | Karl | 06.03.1983 | 1983 | 26 | ISL | | 0 | 0 |
| 1246 | Kathryn O'brien | CAN | Kona | 02.07.1974 | 1974 | 35 | CAN | | 0 | 0 |
| 1247 | Kjartan Már Kjartansson | ÍSÍ | Karl | 14.05.1961 | 1961 | 48 | ISL | | 0 | 0 |
| 1248 | Clifton E. Grim | USA | Karl | 25.02.1952 | 1952 | 57 | USA | | 0 | 0 |
| 1249 | John Winstandley | USA | Karl | 06.01.1970 | 1970 | 39 | USA | | 0 | 0 |
| 1250 | Gísli Guðmundsson | | Kona | 18.09.1987 | 1987 | 22 | USA | | 0 | 0 |
| 1251 | Kaj Dyhring | DNK | Karl | 12.01.1940 | 1940 | 69 | DEN | | 0 | 0 |
| 1252 | Páll Hjálmarsson | ÍSÍ | Karl | 16.11.1974 | 1974 | 35 | ISL | | 0 | 0 |
| 1253 | Hildur Jóna Gunnlaugsdóttir | ÍSÍ | Kona | 27.06.1980 | 1980 | 29 | ISL | | 0 | 0 |
| 1254 | Ingibjörg Vala Sigurðardóttir | | Kona | 11.01.1981 | 1981 | 28 | ISL | | 0 | 0 |
| 1255 | Brynjar Þór Bragason | ÍSÍ | Karl | 30.04.1980 | 1980 | 29 | ISL | | 0 | 0 |
