Karlagreinar | Fj. afreka |
60 metra hlaup | 286 |
80 metra hlaup | 133 |
100 metra hlaup | 366 |
200 metra hlaup | 144 |
400 metra hlaup | 182 |
800 metra hlaup | 121 |
1500 metra hlaup | 52 |
3000 metra hlaup | 15 |
5000 metra hlaup | 10 |
10.000 metra hlaup | 2 |
10 km götuhlaup | 355 |
Hálft maraþon | 649 |
Maraþon | 165 |
110 metra grind (106,7 cm) | 20 |
400 metra grind (91,4 cm) | 9 |
3000 metra hindrunarhlaup | 4 |
4x100 metra boðhlaup | 46 |
1000 metra boðhlaup | 14 |
4x400 metra boðhlaup | 1 |
Hástökk | 249 |
Stangarstökk | 47 |
Langstökk | 558 |
Þrístökk | 90 |
Kúluvarp (7,26 kg) | 46 |
Kringlukast (2,0 kg) | 49 |
Sleggjukast (7,26 kg) | 37 |
Spjótkast (800 gr) | 63 |
Tugþraut | 7 |
| |
Aðrar greinar | |
300 metra hlaup | 67 |
600 metra hlaup | 98 |
1000 metra hlaup | 5 |
2000 metra hlaup | 15 |
5 km götuhlaup | 620 |
5 km götuhlaup (flögutímar) | 608 |
10 km götuhlaup (flögutímar) | 332 |
Hálft maraþon (flögutímar) | 634 |
Maraþon (flögutímar) | 165 |
60 metra grind (76,2 cm) | 23 |
80 metra grind (76,2 cm) | 14 |
80 metra grind (84 cm) | 17 |
100 metra grind (84 cm) | 31 |
110 metra grind (91,4 cm) | 19 |
110 metra grind (99,1 cm) | 15 |
300 metra grind (68 cm) | 4 |
300 metra grind (76,2 cm) | 20 |
400 metra grind (84 cm) | 7 |
2000 metra hindrunarhlaup | 2 |
Kúluvarp (2,0 kg) | 70 |
Kúluvarp (3,0 kg) | 145 |
Kúluvarp (4,0 kg) | 105 |
Kúluvarp (5,0 kg) | 43 |
Kúluvarp (6,0 kg) | 12 |
Kringlukast (600g) | 32 |
Kringlukast (1,0 kg) | 79 |
Kringlukast (1,5 kg) | 34 |
Kringlukast (1,75kg) | 10 |
Sleggjukast (2,0 kg) | 1 |
Sleggjukast (3,0 kg) | 4 |
Sleggjukast (4,0 kg) | 7 |
Sleggjukast (5,0 kg) | 6 |
Spjótkast (400 gr) | 162 |
Spjótkast (600 gr) | 92 |
Spjótkast (700gr) | 43 |
Lóðkast (15,0 kg) | 4 |
Boltakast | 13 |
Fimmtarþraut Pilta 15 ára | 8 |
Tugþraut Piltar 16-17 ára | 2 |
Tugþraut 16-17 ára | 2 |
Tugþraut U18 (Norðurlönd) | 9 |
Tugþraut U20 (Norðurlönd) | 8 |
| |
Kvennagreinar | Fj. afreka |
60 metra hlaup | 292 |
80 metra hlaup | 132 |
100 metra hlaup | 308 |
200 metra hlaup | 178 |
400 metra hlaup | 109 |
800 metra hlaup | 142 |
1500 metra hlaup | 32 |
3000 metra hlaup | 12 |
5000 metra hlaup | 5 |
10.000 metra hlaup | 2 |
10 km götuhlaup | 348 |
Hálft maraþon | 528 |
Maraþon | 33 |
100 metra grind (84 cm) | 55 |
400 metra grind (76,2 cm) | 12 |
3000 metra hindrunarhlaup | 3 |
4x100 metra boðhlaup | 49 |
4x400 metra boðhlaup | 1 |
1000 metra boðhlaup | 14 |
Hástökk | 339 |
Langstökk | 651 |
Þrístökk | 114 |
Stangarstökk | 31 |
Kúluvarp (4,0 kg) | 88 |
Kringlukast (1,0 kg) | 112 |
Spjótkast (600 gr) | 68 |
Sleggjukast (4,0 kg) | 54 |
Sjöþraut | 23 |
| |
Aðrar greinar | |
Fimmarþraut Stúlkna 15 ára | 6 |
300 metra hlaup | 58 |
600 metra hlaup | 89 |
1000 metra hlaup | 3 |
2000 metra hlaup | 8 |
5 km götuhlaup | 840 |
5 km götuhlaup (flögutímar) | 820 |
10 km götuhlaup (flögutímar) | 324 |
Hálft maraþon (flögutímar) | 522 |
Maraþon (flögutímar) | 33 |
60 metra grind (68 cm) | 13 |
60 metra grind (76,2 cm) | 12 |
80 metra grind (76,2 cm) | 82 |
100 metra grind (76,2 cm) | 27 |
300 metra grind (76,2 cm) | 14 |
300 metra grind (76,2 cm) | 8 |
1500 metra hindrunarhlaup | 1 |
2000 metra hindrunarhlaup | 1 |
Kúluvarp (2,0 kg) | 263 |
Kúluvarp (3,0 kg) | 167 |
Kringlukast (600gr) | 113 |
Kringlukast (750gr) | 8 |
Spjótkast (400 gr) | 271 |
Spjótkast (500 gr) | 76 |
Sleggjukast (3,0 kg) | 39 |
Sleggjukast (2,0 kg) | 8 |
Lóðkast (8,0 kg) | 6 |
Boltakast | 8 |
Sjöþraut meyjaáhöld | 17 |
|