| Rásnr. | Nafn | Félag | Kyn | Fæð.dagur | Fæð.ár | Aldur | Land | Fyrirl. | Fj.skrán | Fj. skráninga |
| 145 | Nicole Lynne Tiedemann | USA | Kona | 01.09.1989 | 1989 | 27 | USA | | 0 | 0 |
| 194 | Gerda Brakmane | GBR | Kona | 22.11.1981 | 1981 | 35 | GBR | | 0 | 0 |
| 391 | Brenda Bartlett | CAN | Kona | 28.03.1983 | 1983 | 33 | CAN | | 0 | 0 |
| 434 | Barbara Lyn Cowman | USA | Kona | 23.06.1964 | 1964 | 52 | USA | | 0 | 0 |
| 554 | Catherine Constantine | USA | Kona | 12.03.1993 | 1993 | 23 | USA | | 0 | 0 |
| 559 | Thomas Roehlk | USA | Karl | 18.07.1950 | 1950 | 66 | USA | | 0 | 0 |
| 564 | Chong Siu Pang | MAC | Karl | 15.05.1979 | 1979 | 37 | MAC | | 0 | 0 |
| 640 | Liana Kolodenker | USA | Kona | 18.11.1986 | 1986 | 30 | USA | | 0 | 0 |
| 707 | Katharina Komann | GER | Kona | 19.09.1965 | 1965 | 51 | GER | | 0 | 0 |
| 939 | Barry Wilkinson | USA | Karl | 10.05.1954 | 1954 | 62 | USA | | 0 | 0 |
| 1035 | Stephen Beale | USA | Karl | 08.10.1962 | 1962 | 54 | USA | | 0 | 0 |
| 1147 | Cassandra Shun-Meng White | SGP | Kona | 16.10.1973 | 1973 | 43 | SGP | | 0 | 0 |
| 1181 | Benuzzi Carlo | ITA | Karl | 13.02.1964 | 1964 | 52 | ITA | | 0 | 0 |
| 1302 | Niels Kirkegaard | DNK | Karl | 05.06.1954 | 1954 | 62 | DNK | | 0 | 0 |
| 2000 | Calegari Claudia | ITA | Kona | 03.02.1976 | 1976 | 40 | ITA | | 0 | 0 |
| 2001 | Fulvio Zubiani | ITA | Karl | 19.01.1961 | 1961 | 55 | ITA | | 0 | 0 |
| 2002 | Philippa King | CAN | Kona | 29.09.1952 | 1952 | 64 | CAN | | 0 | 0 |
| 2003 | Jo Ann Marriott | CAN | Kona | 27.05.1949 | 1949 | 67 | CAN | | 0 | 0 |
| 2004 | Kara McCaughen | CAN | Kona | 08.12.1977 | 1977 | 39 | CAN | | 0 | 0 |
| 2005 | John Sorocco | USA | Karl | 24.08.1953 | 1953 | 63 | USA | | 0 | 0 |
| 2006 | Elísabet Linda Þórðardóttir | ÍSÍ | Kona | 28.12.1971 | 1971 | 45 | ISL | | 0 | 0 |
| 2007 | Ellen Dröfn Gunnarsdóttir | ÍSÍ | Kona | 07.02.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2008 | Hlynur Kristjánsson | ÍSÍ | Karl | 19.07.1981 | 1981 | 35 | ISL | | 0 | 0 |
| 2009 | Murray Bryce | GBR | Karl | 31.10.1951 | 1951 | 65 | GBR | | 0 | 0 |
| 2010 | Jonathan G Pedersen | ÍSÍ | Karl | 09.05.1977 | 1977 | 39 | ISL | | 0 | 0 |
| 2011 | Gunnar Jóhannes Scott | ÍSÍ | Karl | 08.04.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2012 | Ágúst Þór Gunnarsson | BBLIK | Karl | 06.08.1957 | 1957 | 59 | ISL | | 0 | 0 |
| 2013 | Guðný Jóna Valgeirsdóttir | ÍSÍ | Kona | 26.06.1974 | 1974 | 42 | ISL | | 0 | 0 |
| 2014 | Peter Melillo | USA | Karl | 27.11.1982 | 1982 | 34 | USA | | 0 | 0 |
| 2015 | Anna Klara Georgsdóttir Karonina | ÍSÍ | Kona | 01.04.1980 | 1980 | 36 | ISL | | 0 | 0 |
| 2016 | Jón Grímsson | ÍSÍ | Karl | 08.12.1959 | 1959 | 57 | ISL | | 0 | 0 |
| 2017 | Sigurður Gunnar Benediktsson | ÍSÍ | Karl | 15.06.1971 | 1971 | 45 | ISL | | 0 | 0 |
| 2018 | Schmollinger Karl | GER | Karl | 26.05.1960 | 1960 | 56 | GER | | 0 | 0 |
| 2019 | Cecilia Calderon | USA | Kona | 04.07.1977 | 1977 | 39 | USA | | 0 | 0 |
| 2020 | Lisa Hart Sawin | USA | Kona | 11.02.1954 | 1954 | 62 | USA | | 0 | 0 |
| 2021 | Lárus Árni Wöhler | ISL | Karl | 30.05.1966 | 1966 | 50 | ISL | | 0 | 0 |
| 2022 | Björk Elfa Jónasdóttir | ÍSÍ | Kona | 13.07.1967 | 1967 | 49 | ISL | | 0 | 0 |
| 2023 | Tun van Rijswijck | LUX | Karl | 17.08.1960 | 1960 | 56 | LUX | | 0 | 0 |
| 2024 | Stewart Scott | CAN | Karl | 25.10.1959 | 1959 | 57 | CAN | | 0 | 0 |
| 2025 | Shannon Smith | USA | Kona | 18.12.1965 | 1965 | 51 | USA | | 0 | 0 |
| 2026 | Árni Sveinbjörn Mathiesen | ÍSÍ | Karl | 21.01.1957 | 1957 | 59 | ISL | | 0 | 0 |
| 2027 | Birna Björnsdóttir | ÍSÍ | Kona | 27.05.1972 | 1972 | 44 | ISL | | 0 | 0 |
| 2028 | Kristín Friðgeirsdóttir | ÍSÍ | Kona | 09.08.1971 | 1971 | 45 | ISL | | 0 | 0 |
| 2029 | Antonio Anniballe | ITA | Karl | 14.09.1981 | 1981 | 35 | ITA | | 0 | 0 |
| 2030 | Sigrún Ósk Sigurðardóttir | ÍSÍ | Kona | 20.12.1958 | 1958 | 58 | ISL | | 0 | 0 |
| 2031 | Luigi Paolo Regalia | ITA | Karl | 09.12.1971 | 1971 | 45 | ITA | | 0 | 0 |
| 2032 | Jeffrey LaDuca | USA | Karl | 18.08.1967 | 1967 | 49 | USA | | 0 | 0 |
| 2033 | Sushma Parmar | GBR | Kona | 17.05.1963 | 1963 | 53 | GBR | | 0 | 0 |
| 2034 | Meera Parmar | GBR | Kona | 08.09.1991 | 1991 | 25 | GBR | | 0 | 0 |
| 2035 | Angelika Marita Schedewie | GER | Kona | 04.03.1966 | 1966 | 50 | GER | | 0 | 0 |
| 2036 | Karen Sif Pujarini Jónsdóttir | FH | Kona | 30.12.1994 | 1994 | 22 | ISL | | 0 | 0 |
| 2037 | Michelle Domingo | USA | Kona | 09.06.1971 | 1971 | 45 | USA | | 0 | 0 |
| 2038 | Jónína Salóme Jónsdóttir | ÍSÍ | Kona | 22.08.1964 | 1964 | 52 | ISL | | 0 | 0 |
| 2039 | Helga Súsanna Johansen | FRO | Kona | 20.12.1981 | 1981 | 35 | FRO | | 0 | 0 |
| 2040 | Marjun Fríða Johansen | DNK | Kona | 16.02.1973 | 1973 | 43 | DNK | | 0 | 0 |
| 2041 | Jón Ævarr Sigurbjörnsson | ÍSÍ | Karl | 01.09.1963 | 1963 | 53 | ISL | | 0 | 0 |
| 2042 | Gunnar Stefánsson | ÍSÍ | Karl | 02.01.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2043 | Pablo Bogonez Royo | ESP | Karl | 30.11.1982 | 1982 | 34 | ESP | | 0 | 0 |
| 2044 | José Pedro Blanco Segura | ESP | Karl | 27.01.1988 | 1988 | 28 | ESP | | 0 | 0 |
| 2045 | Jean-Michel Laurent | FRA | Karl | 09.10.1952 | 1952 | 64 | FRA | | 0 | 0 |
| 2046 | Baldur Úlfar Haraldsson | LAUGASKOKK | Karl | 23.01.1965 | 1965 | 51 | ISL | | 0 | 0 |
| 2047 | Bruno Fernandez Caballero | GBR | Karl | 30.10.1986 | 1986 | 30 | GBR | | 0 | 0 |
| 2048 | Stefanía Skarphéðinsdóttir | LAUGASKOKK | Kona | 23.07.1954 | 1954 | 62 | ISL | | 0 | 0 |
| 2049 | Jóhann Ottó Wathne | ÍSÍ | Karl | 01.03.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2050 | Guðmundur Veturliði Einarsson | ÍSÍ | Karl | 21.12.1972 | 1972 | 44 | ISL | | 0 | 0 |
| 2051 | Friðrika Hjördís Geirsdóttir | ÍSÍ | Kona | 29.01.1978 | 1978 | 38 | ISL | | 0 | 0 |
| 2052 | Haraldur Örn Ólafsson | ÍSÍ | Karl | 08.11.1971 | 1971 | 45 | ISL | | 0 | 0 |
| 2053 | Lárus Jónasson | SPS | Karl | 25.02.1968 | 1968 | 48 | ISL | | 0 | 0 |
| 2054 | Andrea Karabin | ÍSÍ | Kona | 01.02.1979 | 1979 | 37 | ISL | | 0 | 0 |
| 2055 | Kristbjörg Theodórs Jónsdóttir | ÍSÍ | Kona | 19.08.1962 | 1962 | 54 | ISL | | 0 | 0 |
| 2056 | Atli Freyr Naabye | BBLIK | Karl | 16.01.1991 | 1991 | 25 | ISL | | 0 | 0 |
| 2057 | Hrafnhildur Tryggvadóttir | LAUGASKOKK | Kona | 30.08.1969 | 1969 | 47 | ISL | | 0 | 0 |
| 2058 | David Reid | GBR | Karl | 05.02.1986 | 1986 | 30 | GBR | | 0 | 0 |
| 2059 | Rut Guðnadóttir | ÍSÍ | Kona | 12.08.1994 | 1994 | 22 | ISL | | 0 | 0 |
| 2060 | Michael David Eisenman | USA | Karl | 27.04.1987 | 1987 | 29 | USA | | 0 | 0 |
| 2061 | Júlíana Jónsdóttir | HAUKAR | Kona | 27.04.1979 | 1979 | 37 | ISL | | 0 | 0 |
| 2062 | Ari Már Fritzson | ÍSÍ | Karl | 13.08.1982 | 1982 | 34 | ISL | | 0 | 0 |
| 2063 | Pippa Calvin | GBR | Kona | 22.05.1991 | 1991 | 25 | GBR | | 0 | 0 |
| 2064 | Ingvar Kristinsson | ÍSÍ | Karl | 04.09.1956 | 1956 | 60 | ISL | | 0 | 0 |
| 2065 | Sólveig Guðlaugsdóttir | ÍSÍ | Kona | 15.03.1957 | 1957 | 59 | ISL | | 0 | 0 |
| 2066 | Heiðar Hrafn Halldórsson | ÍSÍ | Karl | 10.10.1986 | 1986 | 30 | ISL | | 0 | 0 |
| 2067 | Joanne Wood | GBR | Kona | 28.02.1975 | 1975 | 41 | GBR | | 0 | 0 |
| 2068 | Chris Fox | CAN | Karl | 31.07.1987 | 1987 | 29 | CAN | | 0 | 0 |
| 2069 | Auður Hrefna Guðmundsdóttir | ÍSÍ | Kona | 25.06.1980 | 1980 | 36 | ISL | | 0 | 0 |
| 2070 | Sumarliði Óskarsson | LAUGASKOKK | Karl | 08.03.1955 | 1955 | 61 | ISL | | 0 | 0 |
| 2071 | Hávarður Olgeirsson | ÍSÍ | Karl | 12.01.1981 | 1981 | 35 | ISL | | 0 | 0 |
| 2072 | Sigurður Freyr Jónatansson | ÍR | Karl | 07.05.1969 | 1969 | 47 | ISL | | 0 | 0 |
| 2073 | Stephanie Comfort | USA | Kona | 12.03.1963 | 1963 | 53 | USA | | 0 | 0 |
| 2074 | Miss Sarah Joanna Brown | GBR | Kona | 24.07.1986 | 1986 | 30 | GBR | | 0 | 0 |
| 2075 | Eiríkur Svanur Sigfússon | HAUKAR | Karl | 12.01.1967 | 1967 | 49 | ISL | | 0 | 0 |
| 2076 | Andrea McKinnon | USA | Kona | 13.05.1989 | 1989 | 27 | USA | | 0 | 0 |
| 2077 | Hirsch Stephan | GER | Karl | 28.02.1989 | 1989 | 27 | GER | | 0 | 0 |
| 2078 | Guðríður Hannesdóttir | UMSK | Kona | 04.10.1985 | 1985 | 31 | ISL | | 0 | 0 |
| 2085 | Björn Þórsson Björnsson | ÍSÍ | Karl | 03.10.1988 | 1988 | 28 | ISL | | 0 | 0 |
| 2094 | Sondy Haldursdóttir Johansen | ÁRBÆJAR | Kona | 13.12.1964 | 1964 | 52 | ISL | | 0 | 0 |
| 2098 | Arna Hansen | ÍSÍ | Kona | 19.01.1970 | 1970 | 46 | ISL | | 0 | 0 |
| 2100 | Chris Esson | CAN | Karl | 28.11.1972 | 1972 | 44 | CAN | | 0 | 0 |
| 2101 | Patrick D'Orsonnens | CAN | Karl | 08.06.1971 | 1971 | 45 | CAN | | 0 | 0 |
| 2102 | Kerry Reilly | USA | Kona | 13.06.1994 | 1994 | 22 | USA | | 0 | 0 |
| 2103 | Agnes Sigurðardóttir | ÍSÍ | Kona | 18.09.1975 | 1975 | 41 | ISL | | 0 | 0 |
| 2104 | Roxanna Nazari | USA | Kona | 08.05.1976 | 1976 | 40 | USA | | 0 | 0 |
| 2105 | Kim haveman | CAN | Kona | 09.05.1977 | 1977 | 39 | CAN | | 0 | 0 |
| 2106 | Tim Royse | USA | Karl | 23.06.1939 | 1939 | 77 | USA | | 0 | 0 |
| 2107 | Heather Merritt | USA | Kona | 02.01.1980 | 1980 | 36 | USA | | 0 | 0 |
| 2108 | Eva Dögg Sæmundsdóttir | ÍSÍ | Kona | 27.02.1998 | 1998 | 18 | ISL | | 0 | 0 |
| 2109 | Guðrún Axelsdóttir | ÍSÍ | Kona | 15.09.1960 | 1960 | 56 | ISL | | 0 | 0 |
| 2110 | Ingibjörg Kjartansdóttir | FJÖLNIR | Kona | 20.06.1964 | 1964 | 52 | ISL | | 0 | 0 |
| 2111 | Þorbjörn Atli Sveinsson | ÍSÍ | Karl | 30.08.1977 | 1977 | 39 | ISL | | 0 | 0 |
| 2112 | Laura Vandiver | USA | Kona | 01.08.1967 | 1967 | 49 | USA | | 0 | 0 |
| 2113 | Agnar Jón Ágústsson | STJARNAN | Karl | 16.12.1963 | 1963 | 53 | ISL | | 0 | 0 |
| 2114 | Oddur Ingi Ingason | STJARNAN | Karl | 25.09.1963 | 1963 | 53 | ISL | | 0 | 0 |
| 2115 | Harpa Víðisdóttir | STJARNAN | Kona | 29.06.1970 | 1970 | 46 | ISL | | 0 | 0 |
| 2116 | Sabrina Hamilton | CAN | Kona | 04.08.1965 | 1965 | 51 | CAN | | 0 | 0 |
| 2117 | Caron Adderley | CAN | Kona | 27.10.1976 | 1976 | 40 | CAN | | 0 | 0 |
| 2118 | Judy Dalton | USA | Kona | 25.12.1950 | 1950 | 66 | USA | | 0 | 0 |
| 2119 | Bill Dalton | USA | Karl | 13.06.1951 | 1951 | 65 | USA | | 0 | 0 |
| 2120 | Cynthia Jones | CAN | Kona | 21.09.1965 | 1965 | 51 | CAN | | 0 | 0 |
| 2121 | Vilhjálmur Bjarnason | ISL | Karl | 20.04.1952 | 1952 | 64 | ISL | | 0 | 0 |
| 2122 | Matthias Stoll | GER | Karl | 20.08.1976 | 1976 | 40 | GER | | 0 | 0 |
| 2123 | Beth Spingar | USA | Kona | 01.09.1964 | 1964 | 52 | USA | | 0 | 0 |
| 2124 | Paul St-Martin | CAN | Karl | 13.08.1943 | 1943 | 73 | CAN | | 0 | 0 |
| 2125 | Mary Colten | USA | Kona | 20.12.1977 | 1977 | 39 | USA | | 0 | 0 |
| 2127 | Ólöf Ragnarsdóttir | ÍSÍ | Kona | 02.08.1985 | 1985 | 31 | ISL | | 0 | 0 |
| 2128 | Joseph Best | USA | Karl | 06.01.1964 | 1964 | 52 | USA | | 0 | 0 |
| 2129 | Gylfi Guðnason | ÍR | Karl | 15.03.1966 | 1966 | 50 | ISL | | 0 | 0 |
| 2130 | Collin Cooper | USA | Karl | 11.11.1980 | 1980 | 36 | USA | | 0 | 0 |
| 2131 | Eric Sod | USA | Karl | 05.01.1960 | 1960 | 56 | USA | | 0 | 0 |
| 2132 | Daði Ólafsson | ÍR | Karl | 31.05.1983 | 1983 | 33 | ISL | | 0 | 0 |
| 2133 | Pétur Fannar Hjaltason | VALUR | Karl | 09.03.1977 | 1977 | 39 | ISL | | 0 | 0 |
| 2134 | Guðmundur Sæmundsson | ÍSÍ | Karl | 12.12.1985 | 1985 | 31 | ISL | | 0 | 0 |
| 2135 | Viola Wenaas Myrann | NOR | Kona | 05.11.1990 | 1990 | 26 | NOR | | 0 | 0 |
| 2136 | Sophie Denise Augusta Froment | ÍSÍ | Kona | 27.09.1971 | 1971 | 45 | ISL | | 0 | 0 |
| 2137 | Peter Plessers | BEL | Karl | 26.11.1960 | 1960 | 56 | BEL | | 0 | 0 |
| 2138 | Garðar Stefánsson | ÍSÍ | Karl | 15.07.1984 | 1984 | 32 | ISL | | 0 | 0 |
| 2139 | Wilfrid Palcy | FRA | Karl | 25.05.1974 | 1974 | 42 | FRA | | 0 | 0 |
| 2140 | Timothy Stephan | USA | Karl | 07.03.1971 | 1971 | 45 | USA | | 0 | 0 |
| 2141 | Skarphéðinn Steinþórsson | ÍSÍ | Karl | 26.08.1980 | 1980 | 36 | ISL | | 0 | 0 |
| 2142 | Sonya K Chhabra | USA | Kona | 05.04.1984 | 1984 | 32 | USA | | 0 | 0 |
| 2143 | Kristen | USA | Kona | 05.06.1983 | 1983 | 33 | USA | | 0 | 0 |
| 2145 | Pit Van Rijswijck | LUX | Karl | 07.11.1986 | 1986 | 30 | LUX | | 0 | 0 |
| 2147 | Friðrik Runólfsson | HHF | Karl | 21.11.1980 | 1980 | 36 | ISL | | 0 | 0 |
| 2148 | Valgerður Sólnes | ÍSÍ | Kona | 05.03.1985 | 1985 | 31 | DEN | | 0 | 0 |
| 2149 | Guðmundur Kristinsson | LAUGASKOKK | Karl | 19.02.1965 | 1965 | 51 | ISL | | 0 | 0 |
| 2150 | Jóhanna Björg Hansen | ÍSÍ | Kona | 12.11.1966 | 1966 | 50 | ISL | | 0 | 0 |
| 2151 | Freydís Helga Árnadóttir | UFA | Kona | 17.05.1978 | 1978 | 38 | ISL | | 0 | 0 |
| 2152 | Sigurveig Árnadóttir | UFA | Kona | 15.08.1978 | 1978 | 38 | ISL | | 0 | 0 |
| 2153 | Tara Mulloy | CAN | Kona | 14.04.1995 | 1995 | 21 | CAN | | 0 | 0 |
| 2154 | Isabel Pilar Catalan Barrio | ESP | Kona | 17.02.1983 | 1983 | 33 | ISL | | 0 | 0 |
| 2155 | David Hik | CAN | Karl | 19.09.1963 | 1963 | 53 | CAN | | 0 | 0 |
| 2156 | Christina Scott | CAN | Kona | 21.04.1991 | 1991 | 25 | CAN | | 0 | 0 |
| 2157 | Gylfi Ólafsson | ÍSÍ | Karl | 02.05.1983 | 1983 | 33 | ISL | | 0 | 0 |
| 2158 | Patricia Menke | USA | Kona | 24.02.1977 | 1977 | 39 | USA | | 0 | 0 |
| 2159 | Ragnar Björn Helgason | DNK | Karl | 04.07.1985 | 1985 | 31 | DEN | | 0 | 0 |
| 2160 | Nishat Khan | USA | Kona | 10.01.1994 | 1994 | 22 | USA | | 0 | 0 |
| 2161 | Sarah De Jonge | HOL | Kona | 28.07.1990 | 1990 | 26 | HOL | | 0 | 0 |
| 2162 | Guðmundur Örn Jónsson | ISL | Karl | 12.08.1969 | 1969 | 47 | ISL | | 0 | 0 |
| 2163 | Merrilee Beth Millward | USA | Kona | 02.09.1969 | 1969 | 47 | USA | | 0 | 0 |
| 2164 | Sean Williams | USA | Karl | 18.11.1970 | 1970 | 46 | USA | | 0 | 0 |
| 2165 | Einar Óskarsson | ÍSÍ | Karl | 03.06.1987 | 1987 | 29 | ISL | | 0 | 0 |
| 2166 | Friðleifur K Friðleifsson | FH | Karl | 30.03.1970 | 1970 | 46 | ISL | | 0 | 0 |
| 2167 | Grétar Guðmundur Sæmundsson | ÍSÍ | Karl | 14.11.1994 | 1994 | 22 | ISL | | 0 | 0 |
| 2168 | Ragnheiður E Stefánsdóttir | ÍSÍ | Kona | 06.06.1968 | 1968 | 48 | ISL | | 0 | 0 |
| 2169 | Kristján Valur Jónsson | ÍSÍ | Karl | 08.11.1970 | 1970 | 46 | ISL | | 0 | 0 |
| 2170 | Ólafur Páll Ólafsson | ÍSÍ | Karl | 16.01.1984 | 1984 | 32 | ISL | | 0 | 0 |
| 2171 | Gunnlaugur Ö Gunnlaugsson | ÍSÍ | Karl | 06.03.1970 | 1970 | 46 | ISL | | 0 | 0 |
| 2172 | Monica Lædre | NOR | Kona | 26.08.1968 | 1968 | 48 | NOR | | 0 | 0 |
| 2173 | Hilde Kronstrand | NOR | Kona | 06.07.1971 | 1971 | 45 | NOR | | 0 | 0 |
| 2174 | Anna Björk Eyvindsdóttir | ÍSÍ | Kona | 27.02.1974 | 1974 | 42 | ISL | | 0 | 0 |
| 2175 | Benedikt Óli Sævarsson | ÍR | Karl | 01.01.1996 | 1996 | 20 | ISL | | 0 | 0 |
| 2176 | Kristín Björt Sævarsdóttir | ÍR | Kona | 23.04.1994 | 1994 | 22 | ISL | | 0 | 0 |
| 2177 | Sandra Doris Smith | CAN | Kona | 18.11.1957 | 1957 | 59 | CAN | | 0 | 0 |
| 2178 | Paige Hamilton | CAN | Kona | 31.01.1972 | 1972 | 44 | CAN | | 0 | 0 |
| 2179 | Christy Bigelow | USA | Kona | 05.11.1982 | 1982 | 34 | USA | | 0 | 0 |
| 2180 | Alan Laws | USA | Karl | 23.06.1986 | 1986 | 30 | USA | | 0 | 0 |
| 2181 | Lisa Ferrisi | USA | Kona | 15.10.1978 | 1978 | 38 | USA | | 0 | 0 |
| 2182 | Dan Guttman | USA | Karl | 04.01.1975 | 1975 | 41 | USA | | 0 | 0 |
| 2183 | Andries Roux | SAF | Karl | 14.10.1971 | 1971 | 45 | ISL | | 0 | 0 |
| 2184 | Henning Hexeberg | NOR | Karl | 05.08.1961 | 1961 | 55 | NOR | | 0 | 0 |
| 2185 | Knut Kvilekval | NOR | Karl | 01.08.1961 | 1961 | 55 | NOR | | 0 | 0 |
| 2186 | Hulda Guðný Kjartansdóttir | STJARNAN | Kona | 19.11.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2187 | Páll Jóhannesson | ÍSÍ | Karl | 09.07.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2188 | Otto Fernando G Tulinius | ÍSÍ | Karl | 21.10.1995 | 1995 | 21 | ISL | | 0 | 0 |
| 2189 | Francesca Dominici | USA | Kona | 27.11.1969 | 1969 | 47 | USA | | 0 | 0 |
| 2190 | Audun Wickstrand Iversen | NOR | Karl | 22.09.1966 | 1966 | 50 | NOR | | 0 | 0 |
| 2191 | Steindór Eiríksson | ÍR-SKOKK | Karl | 28.08.1970 | 1970 | 46 | ISL | | 0 | 0 |
| 2192 | Benedikt Rafnsson | ÍSÍ | Karl | 26.07.1985 | 1985 | 31 | ISL | | 0 | 0 |
| 2193 | Christine Kola | USA | Kona | 12.08.1969 | 1969 | 47 | USA | | 0 | 0 |
| 2194 | Ellen radowski | USA | Kona | 11.11.1965 | 1965 | 51 | USA | | 0 | 0 |
| 2195 | Ragnar Þór Ragnarsson | ÍSÍ | Karl | 28.07.1972 | 1972 | 44 | ISL | | 0 | 0 |
| 2196 | Andrés Már Harðarson | ÍSÍ | Karl | 02.04.1990 | 1990 | 26 | ISL | | 0 | 0 |
| 2197 | Kristen Mann | USA | Kona | 04.10.1992 | 1992 | 24 | USA | | 0 | 0 |
| 2198 | Sveinn Finnsson | ÍSÍ | Karl | 22.08.1991 | 1991 | 25 | SWE | | 0 | 0 |
| 2199 | Gerhard Scheucher | AUT | Karl | 01.05.1966 | 1966 | 50 | AUT | | 0 | 0 |
| 2201 | Heiðar Þór Jónsson | FJÖLNIR | Karl | 02.10.1982 | 1982 | 34 | ISL | | 0 | 0 |
| 2203 | Tryggvi Guðbjörn Benediktsson | ÍSÍ | Karl | 24.07.1989 | 1989 | 27 | ISL | | 0 | 0 |
| 2204 | Hallgrímur Vignir Jónsson | ÍSÍ | Karl | 18.06.1969 | 1969 | 47 | ISL | | 0 | 0 |
| 2205 | Hjalti Sigurðarson | ÍSÍ | Karl | 28.09.1965 | 1965 | 51 | ISL | | 0 | 0 |
| 2206 | Matthew Peniket | GBR | Karl | 14.08.1983 | 1983 | 33 | GBR | | 0 | 0 |
| 2207 | Karel Ruzicka | CZE | Karl | 12.09.1952 | 1952 | 64 | CZE | | 0 | 0 |
| 2208 | Hallur Örn Jónsson | ÍSÍ | Karl | 14.08.1980 | 1980 | 36 | ISL | | 0 | 0 |
| 2209 | Hrefna Sif Heiðarsdóttir | ÍSÍ | Kona | 15.06.1972 | 1972 | 44 | ISL | | 0 | 0 |
| 2210 | Helgi Harðarson | FH | Karl | 15.12.1961 | 1961 | 55 | ISL | | 0 | 0 |
| 2211 | Kirsten Yackley | USA | Kona | 29.09.1988 | 1988 | 28 | USA | | 0 | 0 |
| 2212 | Blair Williams | HOL | Kona | 04.12.1988 | 1988 | 28 | HOL | | 0 | 0 |
| 2213 | Vaidotas J Petrus | USA | Karl | 09.08.1970 | 1970 | 46 | USA | | 0 | 0 |
| 2214 | Haraldur Þórir Proppé Hugosson | ÍSÍ | Karl | 18.08.1988 | 1988 | 28 | ISL | | 0 | 0 |
| 2215 | Raleigh Jackson | USA | Kona | 02.02.1992 | 1992 | 24 | USA | | 0 | 0 |
| 2216 | Michael Rainbow | CAN | Karl | 20.09.1976 | 1976 | 40 | CAN | | 0 | 0 |
| 2217 | Sigfríð Einarsdóttir | ÍSÍ | Kona | 28.11.1976 | 1976 | 40 | ISL | | 0 | 0 |
| 2218 | Jens Bjarnason | SK.FLUGL | Karl | 11.10.1960 | 1960 | 56 | ISL | | 0 | 0 |
| 2219 | Dirk Blattner | GER | Karl | 30.12.1972 | 1972 | 44 | GER | | 0 | 0 |
| 2220 | Arnór Gunnarsson | ÍSÍ | Karl | 15.07.1978 | 1978 | 38 | ISL | | 0 | 0 |
| 2221 | Pavel Kanja | GBR | Karl | 28.10.1978 | 1978 | 38 | GBR | | 0 | 0 |
| 2222 | Bjarni Kristinsson | FH | Karl | 30.05.1983 | 1983 | 33 | ISL | | 0 | 0 |
| 2223 | Hildur Sveinbjörnsdóttir | ÍSÍ | Kona | 19.08.1993 | 1993 | 23 | ISL | | 0 | 0 |
| 2224 | Palle Sundby | DNK | Karl | 12.11.1969 | 1969 | 47 | DNK | | 0 | 0 |
| 2225 | Colin Blair Charlton | GBR | Karl | 13.04.1961 | 1961 | 55 | GBR | | 0 | 0 |
| 2226 | Brynjólfur Gíslason | ÍSÍ | Karl | 12.06.1955 | 1955 | 61 | ISL | | 0 | 0 |
| 2227 | Lina Davidsson | SWE | Kona | 12.07.1989 | 1989 | 27 | SWE | | 0 | 0 |
| 2228 | Enrique Martin Gracia | ESP | Karl | 03.10.1971 | 1971 | 45 | ESP | | 0 | 0 |
| 2229 | Marta Palacios Laseca | ESP | Kona | 02.11.1977 | 1977 | 39 | ESP | | 0 | 0 |
| 2230 | Erica Beachy | USA | Kona | 27.10.1988 | 1988 | 28 | USA | | 0 | 0 |
| 2231 | Fiona Elizabeth Sewell | GBR | Kona | 08.04.1981 | 1981 | 35 | GBR | | 0 | 0 |
| 2232 | Elise Johanne Eiksund | NOR | Kona | 27.06.1997 | 1997 | 19 | NOR | | 0 | 0 |
| 2233 | Malene Antonia Eiksund | NOR | Kona | 26.07.1995 | 1995 | 21 | NOR | | 0 | 0 |
| 2234 | Vilhjálmur Magnús Vilhjálmsson | ÍSÍ | Karl | 08.01.1975 | 1975 | 41 | ISL | | 0 | 0 |
| 2235 | Amanda scott | GBR | Kona | 20.05.1963 | 1963 | 53 | GBR | | 0 | 0 |
| 2236 | Nicolas Brackez | FRA | Karl | 11.12.1988 | 1988 | 28 | FRA | | 0 | 0 |
| 2237 | Emilio Jose Dominguez Martinez | ESP | Karl | 19.04.1983 | 1983 | 33 | ESP | | 0 | 0 |
| 2238 | Benjamin Fry | USA | Karl | 23.02.1987 | 1987 | 29 | USA | | 0 | 0 |
| 2239 | Jennifer Santini | USA | Kona | 12.02.1981 | 1981 | 35 | USA | | 0 | 0 |
| 2240 | Donal Coakley | IRL | Karl | 08.05.1986 | 1986 | 30 | IRL | | 0 | 0 |
| 2241 | Ísak Oddgeirsson | ÍSÍ | Karl | 03.08.1967 | 1967 | 49 | ISL | | 0 | 0 |
| 2242 | Erlendur Steinn Guðnason | ÍSÍ | Karl | 24.05.1972 | 1972 | 44 | ISL | | 0 | 0 |
